top of page
MOSFET Process :

Product table :
Drain-source Voltage [V] | Typical On-resistance [mΩ] | TO-247-3L |
TO-247-4L |
TO-263-7L | TOLL | HU3PAK |
---|---|---|---|---|---|---|
650 | 10 | UMC065I010T4 | ||||
650 | 23 | UMC065I023O8 | ||||
650 | 25 | UMB065I025T4 | UMB065I025O8 | |||
650 | 25 | UMB065A025T4 | ||||
750 | 30 | UMA075I030T4 | ||||
750 | 30 | UMA075A030T4 | ||||
1200 | 11 | UMB120A011T4 | ||||
1200 | 12 | UMC120A012T4H | ||||
1200 | 14 | UMB120A014T4 | ||||
1200 | 14 | UMC120A014T4 | ||||
1200 | 18 | UMB120I018T4 | ||||
1200 | 18 | UMC120I018T4 | UMC120I018HU | |||
1200 | 40 | UMA120I040T4 | ||||
1200 | 40 | UMB120I040T4 | UMB120A040D7 | |||
1200 | 40 | UMC120I040T4 | ||||
1700 | 16 | UMC170A016T4 | ||||
1700 | 26 | UMC170I028T4 | ||||
1700 | 500 | UMA170I500T3 | UMA170I500D7 | |||
2000 | 28 | UMC2K0I030T4 | ||||
2000 | 31 | UMC2K0I032T4 |
bottom of page