top of page
MOSFET Process :

Product table :
Drain-source Voltage [V] | Typical On-resistance [mΩ] | Operating Voltage [V] | MOSFET Chip P/N |
---|---|---|---|
0650 | 10 | 18 | UM065C010P |
0650 | 23 | 18 | UM065C025P |
0650 | 25 | 15 | UM065B025P |
0750 | 30 | 15 | UM075A030P |
1200 | 11 | 18 | UM120C011P |
1200 | 12 | 18 | UM120C012P |
1200 | 14 | 18 | UM120C014P |
1200 | 14 | 15 | UM120B014P |
1200 | 18 | 15 | UM120B018P |
1200 | 18 | 18 | UM120C018P |
1200 | 40 | 15 | UM120B040P |
1200 | 40 | 18 | UM120C040P |
1200 | 40 | 15 | UM120A040P |
1700 | 16 | 18 | UM170C016P |
1700 | 26 | 18 | UM170C028P |
1700 | 500 | 20 | UM170A500P |
2000 | 28 | 18 | UM2K0C030P |
2000 | 31 | 18 | UM2K0C032P |
bottom of page